Jon Hunt

Monday, August 27, 2012

65 Florida Hair Salons For Sale

Florida Hair Salons
Jon Hunt
jonhhunt@bellsouth.net

Listing No. Location Category Detail Price Down Adj Net Sales
BBF-89033791 Hillsborough, Florida USA Beauty/Personal Care|Hair Salon 19,000 19,000 38,000 72,800
BBF-75600119 Saint Johns, Florida USA Beauty/Personal Care|Hair Salon 25,000 25,000 0 0
BBF-87100304 Pinellas, Florida USA Beauty/Personal Care|Hair Salon 25,000 25,000 0 0
BBF-30330354 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 29,900 29,900 80,421 545,411
BBF-13453523 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 30,000 30,000 31,400 211,000
BBF-38612008 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 30,000 30,000 14,000 40,000
BBF-89802082 Pinellas, Florida USA Beauty/Personal Care|Hair Salon 30,000 30,000 74,265 160,193
BBF-95102051 Lee, Florida USA Beauty/Personal Care|Hair Salon 30,000 30,000 0 0
BBF-411030028 Seminole, Florida USA Beauty/Personal Care|Hair Salon 34,000 20,000 33,000 69,000
BBF-16416819 Miami-Dade, Florida USA Beauty/Personal Care|Hair Salon 35,000 35,000 0 0
BBF-92409159 Lee, Florida USA Beauty/Personal Care|Hair Salon 36,000 36,000 38,440 55,340
BBF-41502093 Brevard, Florida USA Beauty/Personal Care|Hair Salon 39,000 39,000 0 0
BBF-74717190 Saint Johns, Florida USA Beauty/Personal Care|Hair Salon 40,000 40,000 34,000 46,000
BBF-84700014 Pinellas, Florida USA Beauty/Personal Care|Hair Salon 40,000 20,000 23,002 36,853
BBF-84300246 Sarasota, Florida USA Beauty/Personal Care|Hair Salon 42,900 21,450 35,017 63,794
BBF-24900960 Broward, Florida USA Beauty/Personal Care|Hair Salon 45,000 20,000 0 0
BBF-42610000 Hernando, Florida USA Beauty/Personal Care|Hair Salon 45,000 30,000 308 170,747
BBF-81000477 Pinellas, Florida USA Beauty/Personal Care|Hair Salon 45,000 45,000 26,533 56,533
BBF-87100813 Pinellas, Florida USA Beauty/Personal Care|Hair Salon 45,000 30,000 31,884 83,634
BBF-30300173 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 49,000 39,000 28,404 167,758
BBF-41502092 Brevard, Florida USA Beauty/Personal Care|Hair Salon 49,000 49,000 25,268 192,389
BBF-92401195 Lee, Florida USA Beauty/Personal Care|Hair Salon 49,900 35,000 40,800 425,000
BBF-58801103 Lake, Florida USA Beauty/Personal Care|Hair Salon 50,000 50,000 36,775 245,252
BBF-84107402 Polk, Florida USA Beauty/Personal Care|Hair Salon 50,000 50,000 44,088 102,916
BBF-35211634 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 55,000 55,000 46,112 141,662
BBF-16417401 Broward, Florida USA Beauty/Personal Care|Hair Salon 59,000 59,000 100,341 229,505
BBF-17018244 Indian River, Florida USA Beauty/Personal Care|Hair Salon 60,000 40,000 41,881 324,621
BBF-84310044 Manatee, Florida USA Beauty/Personal Care|Hair Salon 65,000 32,500 37,048 103,901
BBF-95102046 Lee, Florida USA Beauty/Personal Care|Hair Salon 69,000 69,000 23,200 140,000
BBF-16416755 Broward, Florida USA Beauty/Personal Care|Hair Salon 75,000 75,000 0 0
BBF-35312317 Saint Lucie, Florida USA Beauty/Personal Care|Hair Salon 75,000 75,000 50,000 100,000
BBF-35315760 Saint Lucie, Florida USA Beauty/Personal Care|Hair Salon 75,000 50,000 28,668 61,100
BBF-35316837 Saint Lucie, Florida USA Beauty/Personal Care|Hair Salon 75,000 75,000 101,137 352,160
BBF-41107040 Orange, Florida USA Beauty/Personal Care|Hair Salon 77,000 77,000 0 0
BBF-16415492 Broward, Florida USA Beauty/Personal Care|Hair Salon 79,000 79,000 32,616 255,577
BBF-90406151 *Lender Pre-Qualified*
Lee, Florida USA
Beauty/Personal Care|Hair Salon 79,000 13,000 48,281 190,324
BBF-115307292 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 83,000 83,000 41,400 138,000
BBF-81000476 Pinellas, Florida USA Beauty/Personal Care|Hair Salon 85,000 60,000 38,772 231,396
BBF-114511452 Miami-Dade, Florida USA Beauty/Personal Care|Hair Salon 88,000 50,000 35,260 142,281
BBF-35012753 Broward, Florida USA Beauty/Personal Care|Hair Salon 89,900 89,900 50,000 360,000
BBF-16417302 Miami-Dade, Florida USA Beauty/Personal Care|Hair Salon 90,000 90,000 0 0
BBF-115307303 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 90,000 90,000 44,338 194,906
BBF-16412739 Broward, Florida USA Beauty/Personal Care|Hair Salon 95,000 50,000 61,270 228,217
BBF-41820028 Orange, Florida USA Beauty/Personal Care|Hair Salon 95,000 95,000 30,975 220,305
BBF-47811059 Pinellas, Florida USA Beauty/Personal Care|Hair Salon 95,000 95,000 54,572 174,684
BBF-87424570 Hernando, Florida USA Beauty/Personal Care|Hair Salon 95,000 95,000 54,813 333,941
BBF-16411994 Broward, Florida USA Beauty/Personal Care|Hair Salon 99,000 59,000 62,402 393,651
BBF-114511451 Miami-Dade, Florida USA Beauty/Personal Care|Hair Salon 99,000 99,000 0 0
BBF-84300252 Sarasota, Florida USA Beauty/Personal Care|Hair Salon 114,900 60,900 55,700 210,000
BBF-24900028 Miami-Dade, Florida USA Beauty/Personal Care|Hair Salon 125,000 125,000 63,190 242,777
BBF-29407727 Broward, Florida USA Beauty/Personal Care|Hair Salon 125,000 125,000 103,857 527,937
BBF-74703445 Duval, Florida USA Beauty/Personal Care|Hair Salon 125,000 125,000 83,000 300,000
BBF-115400175 Broward, Florida USA Beauty/Personal Care|Hair Salon 125,000 125,000 150,840 262,129
BBF-35216053 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 129,000 109,000 52,692 132,000
BBF-37832212 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 129,000 129,000 85,776 163,255
BBF-22020025 Monroe, Florida USA Beauty/Personal Care|Hair Salon 169,000 119,000 75,497 420,724
BBF-95102057 Charlotte, Florida USA Beauty/Personal Care|Hair Salon 169,000 95,000 37,172 71,505
BBF-37801297 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 175,000 175,000 63,949 466,339
BBF-55300054 Orange, Florida USA Beauty/Personal Care|Hair Salon 185,000 185,000 89,109 332,567
BBF-113001515 Broward, Florida USA Beauty/Personal Care|Hair Salon 194,900 175,410 122,805 309,120
BBF-39900042 Broward, Florida USA Beauty/Personal Care|Hair Salon 199,900 119,900 64,376 194,338
BBF-74102483 Lake, Florida USA Beauty/Personal Care|Hair Salon 250,000 200,000 50,865 253,634
BBF-22030033 Miami-Dade, Florida USA Beauty/Personal Care|Hair Salon 275,000 200,000 119,648 550,000
BBF-24950023 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 349,000 349,000 145,746 463,611
BBF-39900038 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 395,000 395,000 135,613 1,145,628

2 comments:

  1. What is the first thing you think of when you hear organic beauty products...they don't work as well. There have been so many advances in organic and natural beauty products and services that many times the opposite is true and they actually work better with Miami Hair Salon.

    ReplyDelete