Jon Hunt

Friday, August 31, 2012

23 Duval County Restaurants and 18 in St. Johns County Currently Listed For Sale

Duval and St. Johns Restaurants
Jon Hunt
jonhhunt@bellsouth.net

Listing No. Location Category Detail Price Down Adj Net Sales
BBF-73909357 Duval, Florida USA Restaurants|Sub Shop 45,000 45,000 0 0
BBF-75609100 Duval, Florida USA Restaurants|Barbecue Restaurant 48,000 48,000 30,000 150,000
BBF-73909354 Duval, Florida USA Restaurants|Breakfast Lunch 58,000 58,000 0 0
BBF-74703349 Duval, Florida USA Restaurants|Latin Restaurant 59,900 40,000 42,960 155,000
BBF-74717373 Duval, Florida USA Restaurants|Breakfast Lunch 65,000 45,000 40,641 160,306
BBF-74703456 Duval, Florida USA Restaurants|Fast Food Franchise 75,000 75,000 25,070 201,439
BBF-74703340 Duval, Florida USA Restaurants|Pizza Shop 109,000 109,000 62,868 306,953
BBF-74717536 Duval, Florida USA Restaurants|Italian Restaurant 120,000 70,000 85,199 412,000
BBF-74703348 Duval, Florida USA Restaurants|Fast Casual 125,000 90,000 45,901 187,903
BBF-73900367 Duval, Florida USA Restaurants|Family Style 129,000 129,000 108,626 259,790
BBF-74703404 Duval, Florida USA Restaurants|Seafood Restaurant 175,000 175,000 85,477 847,042
BBF-74703177 Duval, Florida USA Restaurants|American Restaurant 179,000 179,000 83,384 502,000
BBF-75600111 Duval, Florida USA Restaurants|Fast Food Franchise 215,000 215,000 84,687 463,679
BBF-74703419 Duval, Florida USA Restaurants|Breakfast Lunch 225,000 100,000 70,166 168,000
BBF-75075003 Duval, Florida USA Restaurants|Brew/Pub 225,000 125,000 102,655 1,225,364
BBF-74703378 Duval, Florida USA Restaurants|Seafood Restaurant 249,000 249,000 109,500 485,300
BBF-16412236 Duval, Florida USA Restaurants|Fast Food Mall 250,000 125,000 115,389 362,713
BBF-74717631 Duval, Florida USA Restaurants|Barbecue Restaurant 300,000 200,000 142,558 961,031
BBF-74716747 Duval, Florida USA Restaurants|Specialty Restaurant 385,000 335,000 142,802 1,308,259
BBF-74703371 Duval, Florida USA Restaurants|Pizza Shop 399,000 399,000 302,760 1,410,000
BBF-74703413 Duval, Florida USA Restaurants|Italian Restaurant 399,000 399,000 302,760 1,410,000
BBF-74703447 Duval, Florida USA Restaurants|Breakfast Lunch 450,000 450,000 194,230 702,781
BBF-74703353 Duval, Florida USA Restaurants|Italian Restaurant 549,000 300,000 392,052 1,485,152

St. Johns

Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703344 Saint Johns, Florida USA Restaurants|Deli Restaurant 1,750,000 1,000,000 130,207 125,377
BBF-75611160 Saint Johns, Florida USA Restaurants|American Restaurant 1,595,000 800,000 320,220 1,400,000
BBF-72002143 Saint Johns, Florida USA Restaurants|Italian Restaurant 509,000 509,000 294,539 1,062,496
BBF-74703432 Saint Johns, Florida USA Restaurants|Cafe Type Eatery 449,000 449,000 177,297 404,833
BBF-74715831 Saint Johns, Florida USA Restaurants|Gourmet Dining 399,000 200,000 212,848 612,844
BBF-74703373 Saint Johns, Florida USA Restaurants|Fast Casual 395,000 275,000 218,126 1,246,800
BBF-74703375 Saint Johns, Florida USA Restaurants|Buffett 325,000 175,000 130,486 836,756
BBF-74717497 Saint Johns, Florida USA Restaurants|Specialty Restaurant 279,000 279,000 104,000 550,000
BBF-74717147 Saint Johns, Florida USA Restaurants|Diner 225,000 225,000 130,135 418,655
BBF-73900362 Saint Johns, Florida USA Restaurants|Breakfast Lunch 225,000 225,000 77,600 626,198
BBF-74703448 Saint Johns, Florida USA Restaurants|Coffee Shop/House 179,000 179,000 92,883 275,038
BBF-74717458 Saint Johns, Florida USA Restaurants|Pizza Shop 160,000 160,000 53,034 330,000
BBF-74715070 Saint Johns, Florida USA Restaurants|American Restaurant 125,000 75,000 66,807 350,692
BBF-76503427 Saint Johns, Florida USA Restaurants|American Restaurant 115,000 57,500 0 0
BBF-75600113 Saint Johns, Florida USA Restaurants|Fast Food-No Franchize 115,000 115,000 57,119 194,715
BBF-72002150 Saint Johns, Florida USA Restaurants|Breakfast Lunch 115,000 85,000 65,409 219,189
BBF-75351089 Saint Johns, Florida USA Restaurants|Cafe Type Eatery 44,500 44,500 45,930 83,079
BBF-75301089 Saint Johns, Florida USA Restaurants|Cafe Type Eatery 39,900 39,900 55,000 115,000

Thursday, August 30, 2012

Are You Ready to Buy a Business



I frequently talk with "Buyers" who think they want to buy a business, but they really are just on the first step of the staircase.

If you are reading this Blog, then you have some interest in buying a business.

Here are a few suggestions to help you along the way.

1. Determine how motivated you really are. Are you only interested if the perfect opportunity comes along? If so, you'll probably never get there. No opportunity is likely to be perfect.

2. Are your expectations for revenue and profit realistic. If you want to buy a business for $25,000 that will pay you $100,000, then "No," your expectations are not realistic.

3. Do you understand what the term "Seller's Discretionary Earnings" or "Owner's Benefits" means and how it's calculated. You need to know. This video is for business owners, but it provides and explanation and example. Seller's Discretionary Earnings

4. Do you have an idea of what types of businesses will match your skill set?

5. Do you have the financial capability to buy a business? You may not need the full purchase price. Owner financing and SBA backed loans are possible, but in all cases you will need to have some cash available for the investment.

If you are motivated, have realistic expectations and know your strengths and weaknesses you might just be ready to own your own business.

I can help you find a businesses that is right for you and guide you through the process.

Jon Hunt
Senior Associate
Florida Business Exchange

Are You Ready to Buy a Business



I frequently talk with "Buyers" who think they want to buy a business, but they really are just on the first step of the staircase.

If you are reading this Blog, then you have some interest in buying a business.

Here are a few suggestions to help you along the way.

1. Determine how motivated you really are. Are you only interested if the perfect opportunity comes along? If so, you'll probably never get there. No opportunity is likely to be perfect.

2. Are your expectations for revenue and profit realistic. If you want to buy a business for $25,000 that will pay you $100,000, then "No," your expectations are not realistic.

3. Do you understand what the term "Seller's Discretionary Earnings" or "Owner's Benefits" means and how it's calculated. You need to know. This video is for business owners, but it provides and explanation and example. Seller's Discretionary Earnings

4. Do you have an idea of what types of businesses will match your skill set?

5. Do you have the financial capability to buy a business? You may not need the full purchase price. Owner financing and SBA backed loans are possible, but in all cases you will need to have some cash available for the investment.

If you are motivated, have realistic expectations and know your strengths and weaknesses you might just be ready to own your own business.

I can help you find a businesses that is right for you and guide you through the process.

Jon Hunt
Senior Associate
Florida Business Exchange

Wednesday, August 29, 2012

Business Help Available for Women

The Jacksonville Women' Business Center is beginning the annual program, Business Advisory Councils, which is a facilitated peer-to-peer mentoring program, designed like a CEO roundtable.

Groups are available downtown, at the beaches and in St. Johns and Clay counties.  Women are placed in a group based on annualized revenue, but there is a group which would accommodate a start-up or relatively new business. 

The groups meet once a month for about 2-3 hours and each group has 8-12 women participants.  Fees for the program start around $200/year.

Contact me if you are interested and I'll put you in contact with the coordinator.

Jon Hunt
Senior Associate
Florida Business Exchange

jonhhunt@bellsouth.net

Florida Real Estate Brokerage For Sale

Real Estate Brokerage offices don't often come on the market and this is a great Florida opportunity.

This is a very well known national franchise.

The agency has more than ten agents and in addition to handle real estate sales they have more than 50 residences under property management agreements ensuring a monthly revenue stream.

This is a great opportunity for a brokerage to expand or for an experience agent to move up to owning their own firm.

Contact me for details.

Jon Hunt
Senior Associate
Florida Business exchange

jonhhunt@bellsouth.net

Tuesday, August 28, 2012

How to determine the value of a business

If you are curious about the value of your business there are a couple of good ways to determine the value.

The first is an independent third party evaluation. The advantages of this solution is that it is a solid number. There are, however, a number of disadvantages. 1. There is a cost. 2. It has a very limited lifespan. As your revenues and expenses vary so may the value of your business. 3. It will take a little time in accumulating all the data necessary for the computer to crunch the numbers.

The second way is for a business broker to provide an opinion of value. This doesn't mean he or she will simply take a look at your P&L or tax return and say, "Um...looks like $125,000 to me." In Florida members of the Business Brokers of Florida have the benefit of having data on thousands of business sales. So we can work with you to determine the true benefits of owning your business. We can then compare your results to those of similar businesses that have sold. In the end I can tell you that no business similar to yours has ever sold for less than X dollars or more than Y dollars.

If the value range isn't where you want it to be I may also be able to pinpoint areas in which your expenses are out of the norm. Is your Cost of Goods sold too high? Perhaps it's the rent as a percentage of revenue?

There is one big advantage to this system. There is no cost or obligation. I provide this as a service to clients and potential clients. All it takes is a phone call or email to get the process started.

The disadvantage of this process it is that is only an opinion of value, but it is based on facts. The more accurate your numbers and the larger the sample of similar businesses the higher the likelihood that the opinion is on target.

Give me a call and let's talk about your business.

Jon Hunt
Senior Associate
Florida Business Exchange

Monday, August 27, 2012

65 Florida Hair Salons For Sale

Florida Hair Salons
Jon Hunt
jonhhunt@bellsouth.net

Listing No. Location Category Detail Price Down Adj Net Sales
BBF-89033791 Hillsborough, Florida USA Beauty/Personal Care|Hair Salon 19,000 19,000 38,000 72,800
BBF-75600119 Saint Johns, Florida USA Beauty/Personal Care|Hair Salon 25,000 25,000 0 0
BBF-87100304 Pinellas, Florida USA Beauty/Personal Care|Hair Salon 25,000 25,000 0 0
BBF-30330354 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 29,900 29,900 80,421 545,411
BBF-13453523 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 30,000 30,000 31,400 211,000
BBF-38612008 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 30,000 30,000 14,000 40,000
BBF-89802082 Pinellas, Florida USA Beauty/Personal Care|Hair Salon 30,000 30,000 74,265 160,193
BBF-95102051 Lee, Florida USA Beauty/Personal Care|Hair Salon 30,000 30,000 0 0
BBF-411030028 Seminole, Florida USA Beauty/Personal Care|Hair Salon 34,000 20,000 33,000 69,000
BBF-16416819 Miami-Dade, Florida USA Beauty/Personal Care|Hair Salon 35,000 35,000 0 0
BBF-92409159 Lee, Florida USA Beauty/Personal Care|Hair Salon 36,000 36,000 38,440 55,340
BBF-41502093 Brevard, Florida USA Beauty/Personal Care|Hair Salon 39,000 39,000 0 0
BBF-74717190 Saint Johns, Florida USA Beauty/Personal Care|Hair Salon 40,000 40,000 34,000 46,000
BBF-84700014 Pinellas, Florida USA Beauty/Personal Care|Hair Salon 40,000 20,000 23,002 36,853
BBF-84300246 Sarasota, Florida USA Beauty/Personal Care|Hair Salon 42,900 21,450 35,017 63,794
BBF-24900960 Broward, Florida USA Beauty/Personal Care|Hair Salon 45,000 20,000 0 0
BBF-42610000 Hernando, Florida USA Beauty/Personal Care|Hair Salon 45,000 30,000 308 170,747
BBF-81000477 Pinellas, Florida USA Beauty/Personal Care|Hair Salon 45,000 45,000 26,533 56,533
BBF-87100813 Pinellas, Florida USA Beauty/Personal Care|Hair Salon 45,000 30,000 31,884 83,634
BBF-30300173 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 49,000 39,000 28,404 167,758
BBF-41502092 Brevard, Florida USA Beauty/Personal Care|Hair Salon 49,000 49,000 25,268 192,389
BBF-92401195 Lee, Florida USA Beauty/Personal Care|Hair Salon 49,900 35,000 40,800 425,000
BBF-58801103 Lake, Florida USA Beauty/Personal Care|Hair Salon 50,000 50,000 36,775 245,252
BBF-84107402 Polk, Florida USA Beauty/Personal Care|Hair Salon 50,000 50,000 44,088 102,916
BBF-35211634 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 55,000 55,000 46,112 141,662
BBF-16417401 Broward, Florida USA Beauty/Personal Care|Hair Salon 59,000 59,000 100,341 229,505
BBF-17018244 Indian River, Florida USA Beauty/Personal Care|Hair Salon 60,000 40,000 41,881 324,621
BBF-84310044 Manatee, Florida USA Beauty/Personal Care|Hair Salon 65,000 32,500 37,048 103,901
BBF-95102046 Lee, Florida USA Beauty/Personal Care|Hair Salon 69,000 69,000 23,200 140,000
BBF-16416755 Broward, Florida USA Beauty/Personal Care|Hair Salon 75,000 75,000 0 0
BBF-35312317 Saint Lucie, Florida USA Beauty/Personal Care|Hair Salon 75,000 75,000 50,000 100,000
BBF-35315760 Saint Lucie, Florida USA Beauty/Personal Care|Hair Salon 75,000 50,000 28,668 61,100
BBF-35316837 Saint Lucie, Florida USA Beauty/Personal Care|Hair Salon 75,000 75,000 101,137 352,160
BBF-41107040 Orange, Florida USA Beauty/Personal Care|Hair Salon 77,000 77,000 0 0
BBF-16415492 Broward, Florida USA Beauty/Personal Care|Hair Salon 79,000 79,000 32,616 255,577
BBF-90406151 *Lender Pre-Qualified*
Lee, Florida USA
Beauty/Personal Care|Hair Salon 79,000 13,000 48,281 190,324
BBF-115307292 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 83,000 83,000 41,400 138,000
BBF-81000476 Pinellas, Florida USA Beauty/Personal Care|Hair Salon 85,000 60,000 38,772 231,396
BBF-114511452 Miami-Dade, Florida USA Beauty/Personal Care|Hair Salon 88,000 50,000 35,260 142,281
BBF-35012753 Broward, Florida USA Beauty/Personal Care|Hair Salon 89,900 89,900 50,000 360,000
BBF-16417302 Miami-Dade, Florida USA Beauty/Personal Care|Hair Salon 90,000 90,000 0 0
BBF-115307303 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 90,000 90,000 44,338 194,906
BBF-16412739 Broward, Florida USA Beauty/Personal Care|Hair Salon 95,000 50,000 61,270 228,217
BBF-41820028 Orange, Florida USA Beauty/Personal Care|Hair Salon 95,000 95,000 30,975 220,305
BBF-47811059 Pinellas, Florida USA Beauty/Personal Care|Hair Salon 95,000 95,000 54,572 174,684
BBF-87424570 Hernando, Florida USA Beauty/Personal Care|Hair Salon 95,000 95,000 54,813 333,941
BBF-16411994 Broward, Florida USA Beauty/Personal Care|Hair Salon 99,000 59,000 62,402 393,651
BBF-114511451 Miami-Dade, Florida USA Beauty/Personal Care|Hair Salon 99,000 99,000 0 0
BBF-84300252 Sarasota, Florida USA Beauty/Personal Care|Hair Salon 114,900 60,900 55,700 210,000
BBF-24900028 Miami-Dade, Florida USA Beauty/Personal Care|Hair Salon 125,000 125,000 63,190 242,777
BBF-29407727 Broward, Florida USA Beauty/Personal Care|Hair Salon 125,000 125,000 103,857 527,937
BBF-74703445 Duval, Florida USA Beauty/Personal Care|Hair Salon 125,000 125,000 83,000 300,000
BBF-115400175 Broward, Florida USA Beauty/Personal Care|Hair Salon 125,000 125,000 150,840 262,129
BBF-35216053 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 129,000 109,000 52,692 132,000
BBF-37832212 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 129,000 129,000 85,776 163,255
BBF-22020025 Monroe, Florida USA Beauty/Personal Care|Hair Salon 169,000 119,000 75,497 420,724
BBF-95102057 Charlotte, Florida USA Beauty/Personal Care|Hair Salon 169,000 95,000 37,172 71,505
BBF-37801297 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 175,000 175,000 63,949 466,339
BBF-55300054 Orange, Florida USA Beauty/Personal Care|Hair Salon 185,000 185,000 89,109 332,567
BBF-113001515 Broward, Florida USA Beauty/Personal Care|Hair Salon 194,900 175,410 122,805 309,120
BBF-39900042 Broward, Florida USA Beauty/Personal Care|Hair Salon 199,900 119,900 64,376 194,338
BBF-74102483 Lake, Florida USA Beauty/Personal Care|Hair Salon 250,000 200,000 50,865 253,634
BBF-22030033 Miami-Dade, Florida USA Beauty/Personal Care|Hair Salon 275,000 200,000 119,648 550,000
BBF-24950023 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 349,000 349,000 145,746 463,611
BBF-39900038 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 395,000 395,000 135,613 1,145,628

Friday, August 24, 2012

48 St. Johns County Businesses For Sale

St. Johns County
Jon Hunt
jonhhunt@bellsouth.net

Automotive
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-75600116 Saint Johns, Florida USA Speciality Repairs 50,000 50,000 31,958 113,792
Beauty/Personal Care
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-75600119 Saint Johns, Florida USA Hair Salon 25,000 25,000 0 0
BBF-74717190 Saint Johns, Florida USA Hair Salon 40,000 40,000 34,000 46,000
Cards/Gifts/Books
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703414 Saint Johns, Florida USA Cigar Store 339,000 250,000 122,269 292,000
Cleaning/Clothing
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703397 Saint Johns, Florida USA Cleaners Drop Store 19,500 19,500 32,010 96,400
Cleaning
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-412820124 Saint Johns, Florida USA Carpet Dyeing/Cleaning 250,000 250,000 102,090 191,498
Clothing
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74717114 Saint Johns, Florida USA Clothing Lingerie 174,900 120,900 57,983 246,783
BBF-75611177 Saint Johns, Florida USA Clothing Women 100,000 100,000 0 0
Construction
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74717443 Saint Johns, Florida USA Contractor Flooring 180,000 110,000 111,034 220,702
Distribution
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74715813 Saint Johns, Florida USA Dist-Tobacco Products 2,880,000 1,440,000 1,026,061 32,000,000
Electronics/Computer
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74716798 Saint Johns, Florida USA Computer Repair 30,000 30,000 34,900 66,580
Fitness
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74715205 Saint Johns, Florida USA Fitness Gym 250,000 250,000 -9,170 93,105
BBF-74715710 Saint Johns, Florida USA Fitness Health Club 200,000 60,000 95,344 278,843
Ice Cream/Yogurt/Ice
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74307037 Saint Johns, Florida USA Ice Cream & Yogurt 100,000 75,000 33,670 242,864
BBF-75600114 Saint Johns, Florida USA Ice Cream & Yogurt 115,000 115,000 57,119 194,715
Jewelry
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74717481 Saint Johns, Florida USA Jewelry Manufact 55,000 55,000 36,290 89,488
Liquor Related Biz
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74715846 Saint Johns, Florida USA Bar/Restaurant 250,000 150,000 56,724 687,920
BBF-74703459 Saint Johns, Florida USA Bar/Restaurant 800,000 350,000 400,072 1,204,211
BBF-74703385 Saint Johns, Florida USA Beer/Wine Bar 399,000 250,000 197,922 401,877
BBF-74717482 Saint Johns, Florida USA Liquor Bar/Lounge 275,000 275,000 126,425 559,364
BBF-74703461 Saint Johns, Florida USA Tavern 99,000 89,000 83,852 140,851
Medical Related Biz
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703357 Saint Johns, Florida USA Medical Equipment 200,000 150,000 94,982 319,956
Real Property Rltd
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703441 Saint Johns, Florida USA Auction Service 375,000 375,000 190,375 1,595,706
BBF-74717346 Saint Johns, Florida USA Mobile Home Park 395,000 395,000 40,600 43,800
Recreation
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74716161 Saint Johns, Florida USA Tourist Attraction 300,000 150,000 303,098 643,211
Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-76503427 Saint Johns, Florida USA American Restaurant 115,000 57,500 0 0
BBF-74715070 Saint Johns, Florida USA American Restaurant 125,000 75,000 66,807 350,692
BBF-75611160 Saint Johns, Florida USA American Restaurant 1,595,000 800,000 320,220 1,400,000
BBF-72002150 Saint Johns, Florida USA Breakfast Lunch 115,000 85,000 65,409 219,189
BBF-73900362 Saint Johns, Florida USA Breakfast Lunch 225,000 225,000 77,600 626,198
BBF-74703375 Saint Johns, Florida USA Buffett 325,000 175,000 130,486 836,756
BBF-75301089 Saint Johns, Florida USA Cafe Type Eatery 39,900 39,900 55,000 115,000
BBF-75351089 Saint Johns, Florida USA Cafe Type Eatery 44,500 44,500 45,930 83,079
BBF-74703432 Saint Johns, Florida USA Cafe Type Eatery 449,000 449,000 177,297 404,833
BBF-74703448 Saint Johns, Florida USA Coffee Shop/House 179,000 179,000 92,883 275,038
BBF-74703344 Saint Johns, Florida USA Deli Restaurant 1,750,000 1,000,000 130,207 125,377
BBF-74717147 Saint Johns, Florida USA Diner 225,000 225,000 130,135 418,655
BBF-74703373 Saint Johns, Florida USA Fast Casual 395,000 275,000 218,126 1,246,800
BBF-75600113 Saint Johns, Florida USA Fast Food-No Franchize 115,000 115,000 57,119 194,715
BBF-74715831 Saint Johns, Florida USA Gourmet Dining 399,000 200,000 212,848 612,844
BBF-72002143 Saint Johns, Florida USA Italian Restaurant 509,000 509,000 294,539 1,062,496
BBF-74717458 Saint Johns, Florida USA Pizza Shop 160,000 160,000 53,034 330,000
BBF-74717497 Saint Johns, Florida USA Specialty Restaurant 279,000 279,000 104,000 550,000
Retail Miscellaneous
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703415 Saint Johns, Florida USA Retail Specialties 139,000 139,000 95,814 314,463
BBF-74717372 Saint Johns, Florida USA Retail Specialties 139,000 139,000 91,914 293,302
Shoes/Footwear
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703429 Saint Johns, Florida USA Shoes Retail 60,000 40,000 42,600 170,655
Sports Related Biz
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-75600115 Saint Johns, Florida USA Golf Cart Sales/Service 50,000 50,000 31,958 113,792
Vending Related
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703359 Saint Johns, Florida USA Vending Snack Foods 59,000 59,000 31,396 59,000