Duval Businesses Listed for Sale
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703081 | Duval, Florida USA | Art & Graphic Design | 54,900 | 35,000 | 44,200 | 94,300 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702926 | Duval, Florida USA | Auto Body Shop | 45,000 | 45,000 | 20,300 | 40,600 |
BBF-74703031 | Duval, Florida USA | Auto General Repair | 99,000 | 99,000 | 75,100 | 234,900 |
BBF-74703001 | Duval, Florida USA | Auto General Repair | 100,000 | 50,000 | 65,398 | 337,380 |
BBF-74703089 | Duval, Florida USA | Trailer Sales/Service | 79,000 | 79,000 | 144,886 | 1,130,000 |
BBF-73909326 | Duval, Florida USA | Truck Repairs | 125,000 | 75,000 | 83,441 | 182,147 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703073 | Duval, Florida USA | Body Wrapping | 33,000 | 33,000 | 0 | 0 |
BBF-74703049 | Duval, Florida USA | Hair Salon | 29,000 | 29,000 | 0 | 0 |
BBF-74702908 | Duval, Florida USA | Hair Salon | 80,000 | 60,000 | 40,699 | 90,887 |
BBF-73909234 | Duval, Florida USA | Hair Salon/Day Spa | 115,000 | 100,000 | 98,500 | 221,088 |
BBF-74703010 | Duval, Florida USA | Hair Salon/Day Spa | 124,900 | 93,675 | 61,760 | 121,680 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702791 | Duval, Florida USA | Day Care & After School | 65,000 | 30,000 | 41,760 | 120,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702956 | Duval, Florida USA | Cleaners Drop Store | 54,900 | 27,450 | 29,640 | 103,500 |
BBF-74703074 | Duval, Florida USA | Coin Laundry | 50,000 | 50,000 | 25,250 | 91,250 |
BBF-73909307 | Duval, Florida USA | Dry Cleaners | 80,000 | 80,000 | 26,800 | 35,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-73909284 | Duval, Florida USA | Carpet Cleaning | 125,000 | 60,000 | 75,746 | 115,317 |
BBF-74703103 | Duval, Florida USA | Pressure Cleaning | 100,000 | 60,000 | 36,878 | 139,967 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702946 | Duval, Florida USA | Wireless Phone Store | 50,000 | 30,000 | 45,622 | 222,690 |
BBF-74703011 | Duval, Florida USA | Wireless Phone Store | 60,000 | 60,000 | 92,163 | 350,000 |
BBF-74702898 | Duval, Florida USA | Wireless Phone Store | 75,000 | 60,000 | 63,347 | 284,417 |
BBF-74702936 | Duval, Florida USA | Wireless Phone Store | 119,000 | 89,250 | 86,628 | 254,718 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702999 | Duval, Florida USA | Contractor Plumber | 99,000 | 99,000 | 30,751 | 279,634 |
BBF-74702943 | Duval, Florida USA | Handyman Service | 99,000 | 50,000 | 50,419 | 158,909 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702972 | Duval, Florida USA | C-Store & Restaurant | 110,000 | 80,000 | 82,500 | 485,300 |
BBF-74703000 | Duval, Florida USA | C-Store Only | 65,000 | 65,000 | 23,499 | 158,270 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-24410040 | Duval, Florida USA | Dist-Pet Foods | 30,000 | 30,000 | 15,446 | 236,250 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609064 | Duval, Florida USA | Trash Hauling | 95,000 | 95,000 | 73,026 | 223,218 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-73909303 | Duval, Florida USA | Florist | 75,000 | 75,000 | 31,327 | 247,294 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703082 | Duval, Florida USA | Food Retail Bakery | 74,900 | 50,000 | 31,357 | 131,900 |
BBF-73909321 | Duval, Florida USA | Food Retail Fish | 55,000 | 30,000 | 13,089 | 118,431 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703102 | Duval, Florida USA | Gas Station/C-Store | 65,000 | 65,000 | 76,492 | 435,600 |
BBF-73909296 | Duval, Florida USA | Gas Station/C-Store | 75,000 | 75,000 | 114,590 | 406,910 |
BBF-75609087 | Duval, Florida USA | Gas Station/C-Store | 75,000 | 75,000 | 0 | 0 |
BBF-75609050 | Duval, Florida USA | Gas Station/C-Store | 119,000 | 119,000 | 2,495 | 886,634 |
BBF-75609083 | Duval, Florida USA | Gas Station/C-Store | 125,000 | 125,000 | 49,722 | 429,464 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609088 | Duval, Florida USA | Insurance Auto | 70,000 | 70,000 | 94,717 | 179,839 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703059 | Duval, Florida USA | Lawn Biz Residential | 122,000 | 82,000 | 40,129 | 101,351 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703109 | Duval, Florida USA | Liquor Bar/Lounge | 79,900 | 79,900 | 36,000 | 180,000 |
BBF-74702833 | Duval, Florida USA | Sports Bar | 65,000 | 65,000 | 26,888 | 156,877 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74305275 | Duval, Florida USA | Pack/Ship Service | 99,500 | 99,500 | 67,350 | 236,304 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609073 | Duval, Florida USA | Publishing Maps | 112,000 | 112,000 | 67,125 | 145,756 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702889 | Duval, Florida USA | Rental Party Goods | 95,000 | 47,500 | 0 | 0 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702995 | Duval, Florida USA | American Restaurant | 75,000 | 75,000 | 107,454 | 290,080 |
BBF-74702986 | Duval, Florida USA | Breakfast Lunch | 60,000 | 30,000 | 40,916 | 180,179 |
GABB-18000440 | Duval, Florida USA | Breakfast Lunch | 60,000 | 30,000 | 40,916 | 180,179 |
BBF-74703086 | Duval, Florida USA | Breakfast Lunch | 69,000 | 69,000 | 77,570 | 210,000 |
BBF-73909302 | Duval, Florida USA | Breakfast Lunch | 114,500 | 114,500 | 85,792 | 195,000 |
BBF-74306423 | Duval, Florida USA | Coffee Shop/House | 35,000 | 35,000 | 22,740 | 108,842 |
BBF-75609084 | Duval, Florida USA | Coffee Shop/House | 65,000 | 65,000 | 0 | 0 |
BBF-74703107 | Duval, Florida USA | Deli Restaurant | 110,000 | 110,000 | 58,753 | 483,114 |
BBF-75609077 | Duval, Florida USA | Diner | 120,000 | 100,000 | 96,600 | 480,000 |
BBF-74703088 | Duval, Florida USA | Ethnic Restaurant | 89,000 | 52,000 | 53,900 | 198,750 |
BBF-74702996 | Duval, Florida USA | Pizza Shop | 42,000 | 42,000 | 30,626 | 234,754 |
BBF-75609086 | Duval, Florida USA | Pizza Shop | 52,000 | 52,000 | 17,046 | 219,606 |
BBF-75609085 | Duval, Florida USA | Restaurant/Mall | 125,000 | 125,000 | 74,172 | 190,140 |
BBF-74703110 | Duval, Florida USA | Specialty Restaurant | 85,000 | 50,000 | 99,064 | 267,684 |
BBF-73909322 | Duval, Florida USA | Specialty Restaurant | 105,000 | 52,500 | 53,268 | 422,544 |
BBF-74702788 | Duval, Florida USA | Sub Shop | 80,000 | 40,000 | 42,074 | 265,663 |
BBF-73999299 | Duval, Florida USA | Sub Shop | 84,000 | 58,000 | 74,034 | 277,877 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702969 | Duval, Florida USA | Consignment Shop | 39,900 | 29,900 | 39,103 | 143,187 |
BBF-74703070 | Duval, Florida USA | Sunglasses & Beachwear | 75,000 | 50,000 | 11,456 | 108,779 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703069 | Duval, Florida USA | Routes Fed Ex | 90,000 | 90,000 | 44,794 | 58,080 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702948 | Duval, Florida USA | Sporting Goods Store | 110,000 | 70,000 | 17,196 | 155,662 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702881 | Duval, Florida USA | Adult Video Store | 100,000 | 100,000 | 126,425 | 403,400 |
No comments:
Post a Comment