St. Johns County Businesses Listed for Sale
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-73909311 | Saint Johns, Florida USA | Advertising Agency | 1,200,000 | 710,000 | 445,229 | 1,400,557 |
BBF-74703077 | Saint Johns, Florida USA | Advertising/Promotion | 300,000 | 300,000 | 91,041 | 105,875 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-73909324 | Saint Johns, Florida USA | Hair Salon | 140,000 | 84,000 | 71,479 | 190,014 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703045 | Saint Johns, Florida USA | Speciality Services | 300,000 | 300,000 | 91,041 | 105,875 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-73909310 | Saint Johns, Florida USA | Dry Cleaners | 250,000 | 250,000 | 119,234 | 340,616 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75301070 | Saint Johns, Florida USA | Clothing Boutique | 219,000 | 219,000 | 154,905 | 400,000 |
BBF-74702960 | Saint Johns, Florida USA | Clothing Women | 115,000 | 70,000 | 29,297 | 155,100 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703015 | Saint Johns, Florida USA | Dist-Building Products | 95,000 | 50,000 | 75,562 | 89,140 |
BBF-75301075 | Saint Johns, Florida USA | Dist-Electronics | 160,000 | 160,000 | 37,485 | 131,015 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702879 | *Lender Pre-Qualified* Saint Johns, Florida USA | Fitness Center | 275,000 | 45,000 | 94,518 | 330,844 |
BBF-74703100 | Saint Johns, Florida USA | Fitness Health Club | 550,000 | 400,000 | 150,000 | 650,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-72002126 | Saint Johns, Florida USA | Florist | 60,000 | 12,000 | 34,385 | 315,119 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609080 | Saint Johns, Florida USA | Smoothie Business | 199,000 | 159,200 | 51,999 | 308,814 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703096 | Saint Johns, Florida USA | Lawn Biz Residential | 50,000 | 30,000 | 25,000 | 83,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702817 | Saint Johns, Florida USA | Beer/Wine Bar | 99,900 | 35,000 | 95,081 | 296,380 |
BBF-74703044 | Saint Johns, Florida USA | Beer/Wine Bar | 495,000 | 275,000 | 218,922 | 415,877 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703064 | Saint Johns, Florida USA | Medical Clinic | 199,900 | 199,900 | 105,772 | 617,785 |
BBF-40901881 | Saint Johns, Florida USA | Medical Equipment | 330,000 | 330,000 | 118,125 | 395,565 |
BBF-75351040 | Saint Johns, Florida USA | Medical Speech Therapy | 350,000 | 350,000 | 121,138 | 535,374 |
BBF-74702816 | Saint Johns, Florida USA | Non-Med Home Care | 65,500 | 32,750 | 39,675 | 303,536 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702841 | Saint Johns, Florida USA | Motorcycle Dealership | 74,900 | 74,900 | 79,102 | 127,750 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702942 | *Lender Pre-Qualified* Saint Johns, Florida USA | Performance Training | 275,000 | 45,000 | 94,518 | 330,844 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702959 | Saint Johns, Florida USA | Bed & Breakfast | 899,000 | 314,650 | 308,211 | 850,433 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702965 | Saint Johns, Florida USA | Rental Equipment | 198,000 | 150,000 | 162,343 | 228,475 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609074 | Saint Johns, Florida USA | American Restaurant | 78,000 | 78,000 | 36,576 | 355,248 |
BBF-74703004 | Saint Johns, Florida USA | American Restaurant | 425,000 | 425,000 | 99,208 | 816,261 |
BBF-74702832 | Saint Johns, Florida USA | Breakfast Lunch | 149,000 | 100,000 | 94,536 | 342,155 |
BBF-74702920 | Saint Johns, Florida USA | Mexican Restaurant | 195,000 | 150,000 | 161,992 | 350,577 |
BBF-74703053 | Saint Johns, Florida USA | Pizza Shop | 120,000 | 120,000 | 83,895 | 550,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702900 | Saint Johns, Florida USA | Consignment Shop | 91,000 | 50,000 | 50,938 | 93,768 |
BBF-74702901 | Saint Johns, Florida USA | Consignment Shop | 91,000 | 50,000 | 50,289 | 100,233 |
BBF-74703012 | Saint Johns, Florida USA | Retail Fashion Accessories | 109,000 | 109,000 | 40,968 | 102,233 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703021 | Saint Johns, Florida USA | Golf Cart Sales/Service | 175,000 | 100,000 | 75,500 | 680,000 |
No comments:
Post a Comment