St. Johns Businesses Under $125,000
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703050 | Saint Johns, Florida USA | Bridal Salon | 35,000 | 35,000 | 28,611 | 61,255 |
BBF-75609071 | Saint Johns, Florida USA | Clothing Tee Shirts | 22,000 | 22,000 | 0 | 0 |
BBF-74702960 | Saint Johns, Florida USA | Clothing Women | 115,000 | 70,000 | 29,297 | 155,100 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703015 | Saint Johns, Florida USA | Dist-Building Products | 95,000 | 50,000 | 75,562 | 89,140 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-72002126 | Saint Johns, Florida USA | Florist | 60,000 | 12,000 | 34,385 | 315,119 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702866 | Saint Johns, Florida USA | Ice Cream Store | 49,900 | 49,900 | 40,462 | 79,874 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703096 | Saint Johns, Florida USA | Lawn Biz Residential | 50,000 | 30,000 | 25,000 | 83,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702817 | Saint Johns, Florida USA | Beer/Wine Bar | 99,900 | 35,000 | 95,081 | 296,380 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702816 | Saint Johns, Florida USA | Non-Med Home Care | 65,500 | 32,750 | 39,675 | 303,536 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702841 | Saint Johns, Florida USA | Motorcycle Dealership | 74,900 | 74,900 | 79,102 | 127,750 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-72002127 | Saint Johns, Florida USA | Children ID System | 33,500 | 33,500 | 79,030 | 104,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703058 | Saint Johns, Florida USA | Camera Store | 39,000 | 39,000 | 44,839 | 124,116 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609074 | Saint Johns, Florida USA | American Restaurant | 78,000 | 78,000 | 36,576 | 355,248 |
BBF-74702984 | Saint Johns, Florida USA | Breakfast Lunch | 39,000 | 39,000 | 31,718 | 78,345 |
BBF-74702854 | Saint Johns, Florida USA | Cafe Type Eatery | 109,000 | 109,000 | 0 | 0 |
GABB-18000436 | Saint Johns, Florida USA | Cafe Type Eatery | 109,000 | 109,000 | 0 | 0 |
BBF-74703053 | Saint Johns, Florida USA | Pizza Shop | 120,000 | 120,000 | 83,895 | 550,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702900 | Saint Johns, Florida USA | Consignment Shop | 91,000 | 50,000 | 50,938 | 93,768 |
BBF-74702901 | Saint Johns, Florida USA | Consignment Shop | 91,000 | 50,000 | 50,289 | 100,233 |
BBF-74703012 | Saint Johns, Florida USA | Retail Fashion Accessories | 109,000 | 109,000 | 40,968 | 102,233 |
BBF-75351068 | Saint Johns, Florida USA | Retail Space Lease | 35,000 | 35,000 | 7,849 | 97,849 |
BBF-75301078 | Saint Johns, Florida USA | Retail Space Lease | 99,000 | 99,000 | 0 | 0 |
BBF-75301080 | Saint Johns, Florida USA | Retail Specialties | 29,500 | 29,500 | 17,133 | 68,857 |
No comments:
Post a Comment