Jon Hunt

Wednesday, October 24, 2012

Eight Insurance Companies For Sale

Insurance Companies
Jon Hunt
904.823.7225

Listing No. Location Category Detail Price Down Adj Net Sales
BBF-51709575 Orange, Florida USA Insurance|Insurance General 9,600,000 9,600,000 1,614,458 3,748,892
BBF-17018259 Broward, Florida USA Insurance|Insurance General 849,000 849,000 152,921 335,769
BBF-17018272 Broward, Florida USA Insurance|Insurance General 545,000 436,000 100,595 207,620
BBF-17018271 Pasco, Florida USA Insurance|Insurance General 475,000 475,000 140,145 235,240
BBF-84300262 Okeechobee, Florida USA Insurance|Insurance General 375,900 375,900 59,479 362,397
BBF-74717319 Duval, Florida USA Insurance|Insurance Health 349,000 349,000 210,000 210,000
BBF-95400043 Lee, Florida USA Insurance|Insurance Auto 99,000 99,000 32,743 152,000
BBF-75611187 Duval, Florida USA Insurance|Insurance Auto 71,000 35,000 49,817 67,031

1 comment:

  1. Topics include small and mid-market business sales, mergers, acquisitions, valuations, financing and consulting. sell business

    ReplyDelete