Pool and Spa Businesses
Jon Hunt
jonhhunt@bellsouth.net
904.823.7225
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-16415926 | Broward, Florida USA | Pool & Spa Business|Pool Service | 149,000 | 149,000 | 76,011 | 411,661 |
BBF-16417394 | Broward, Florida USA | Pool & Spa Business|Pool Service | 149,000 | 149,000 | 103,590 | 187,260 |
BBF-90406270 | *Lender Pre-Qualified* Collier, Florida USA |
Pool & Spa Business|Pool Service | 540,000 | 135,000 | 183,097 | 704,117 |
BBF-92403377 | Collier, Florida USA | Pool & Spa Business|Pool Supplies | 75,000 | 50,000 | 44,272 | 199,033 |
BBF-93700870 | Collier, Florida USA | Pool & Spa Business|Pool Service | 55,000 | 55,000 | 45,536 | 79,536 |
BBF-74703464 | Columbia, Florida USA | Pool & Spa Business|Pool Sales/Service | 329,000 | 230,000 | 95,298 | 598,034 |
BBF-87813350 | Hernando, Florida USA | Pool & Spa Business|Pool Service | 79,500 | 79,500 | 56,679 | 92,988 |
BBF-43917357 | Hillsborough, Florida USA | Pool & Spa Business|Pool Service | 152,000 | 130,000 | 81,285 | 158,336 |
BBF-90400309 | *Lender Pre-Qualified* Lee, Florida USA |
Pool & Spa Business|Pool Service | 89,000 | 21,000 | 70,140 | 187,796 |
BBF-90406326 | *Lender Pre-Qualified* Lee, Florida USA |
Pool & Spa Business|Pool Service | 75,000 | 22,000 | 52,187 | 100,405 |
BBF-92403373 | Lee, Florida USA | Pool & Spa Business|Pool Service | 100,000 | 80,000 | 43,681 | 88,663 |
BBF-18604250 | Miami-Dade, Florida USA | Pool & Spa Business|Pool/Spa Supply Store | 295,000 | 295,000 | 140,500 | 437,000 |
BBF-35016138 | Miami-Dade, Florida USA | Pool & Spa Business|Pool Service | 325,000 | 275,000 | 151,000 | 325,000 |
BBF-113101103 | Miami-Dade, Florida USA | Pool & Spa Business|Pool/Spa Supply Store | 1,095,000 | 1,095,000 | 134,311 | 1,080,372 |
BBF-43915475 | Orange, Florida USA | Pool & Spa Business|Pool Service | 49,000 | 49,000 | 42,608 | 63,500 |
BBF-45800302 | Orange, Florida USA | Pool & Spa Business|Pool Service | 110,000 | 110,000 | 57,000 | 69,000 |
BBF-46710191 | Osceola, Florida USA | Pool & Spa Business|Pool Service | 139,000 | 139,000 | 84,225 | 121,680 |
BBF-46710200 | Osceola, Florida USA | Pool & Spa Business|Pool Service | 125,000 | 125,000 | 65,592 | 90,285 |
BBF-54904077 | Osceola, Florida USA | Pool & Spa Business|Pool Service | 149,000 | 149,000 | 104,940 | 178,009 |
BBF-13502627 | Palm Beach, Florida USA | Pool & Spa Business|Pool Service | 48,500 | 25,000 | 45,000 | 48,000 |
BBF-29001511 | Palm Beach, Florida USA | Pool & Spa Business|Pool Service | 250,000 | 250,000 | 120,578 | 275,000 |
BBF-40001656 | Polk, Florida USA | Pool & Spa Business|Pool Service | 99,000 | 99,000 | 84,113 | 175,834 |
BBF-41633803 | Polk, Florida USA | Pool & Spa Business|Pool Sales/Service | 175,000 | 175,000 | 1,721 | 323,786 |
BBF-45800410 | Polk, Florida USA | Pool & Spa Business|Pool Service | 69,950 | 69,950 | 37,416 | 48,336 |
BBF-74718093 | Saint Johns, Florida USA | Pool & Spa Business|Pool/Spa Supply Store | 139,000 | 85,000 | 67,766 | 412,292 |
BBF-18604280 | Saint Lucie, Florida USA | Pool & Spa Business|Pool Supplies | 24,500 | 24,500 | -1,500 | 65,000 |
BBF-41890103 | Seminole, Florida USA | Pool & Spa Business|Pool Service | 215,000 | 215,000 | 67,802 | 229,462 |
BBF-48406827 | Seminole, Florida USA | Pool & Spa Business|Pool Service | 104,000 | 104,000 | 66,000 | 104,000 |
No comments:
Post a Comment