Jon Hunt

Friday, August 31, 2012

23 Duval County Restaurants and 18 in St. Johns County Currently Listed For Sale

Duval and St. Johns Restaurants
Jon Hunt
jonhhunt@bellsouth.net

Listing No. Location Category Detail Price Down Adj Net Sales
BBF-73909357 Duval, Florida USA Restaurants|Sub Shop 45,000 45,000 0 0
BBF-75609100 Duval, Florida USA Restaurants|Barbecue Restaurant 48,000 48,000 30,000 150,000
BBF-73909354 Duval, Florida USA Restaurants|Breakfast Lunch 58,000 58,000 0 0
BBF-74703349 Duval, Florida USA Restaurants|Latin Restaurant 59,900 40,000 42,960 155,000
BBF-74717373 Duval, Florida USA Restaurants|Breakfast Lunch 65,000 45,000 40,641 160,306
BBF-74703456 Duval, Florida USA Restaurants|Fast Food Franchise 75,000 75,000 25,070 201,439
BBF-74703340 Duval, Florida USA Restaurants|Pizza Shop 109,000 109,000 62,868 306,953
BBF-74717536 Duval, Florida USA Restaurants|Italian Restaurant 120,000 70,000 85,199 412,000
BBF-74703348 Duval, Florida USA Restaurants|Fast Casual 125,000 90,000 45,901 187,903
BBF-73900367 Duval, Florida USA Restaurants|Family Style 129,000 129,000 108,626 259,790
BBF-74703404 Duval, Florida USA Restaurants|Seafood Restaurant 175,000 175,000 85,477 847,042
BBF-74703177 Duval, Florida USA Restaurants|American Restaurant 179,000 179,000 83,384 502,000
BBF-75600111 Duval, Florida USA Restaurants|Fast Food Franchise 215,000 215,000 84,687 463,679
BBF-74703419 Duval, Florida USA Restaurants|Breakfast Lunch 225,000 100,000 70,166 168,000
BBF-75075003 Duval, Florida USA Restaurants|Brew/Pub 225,000 125,000 102,655 1,225,364
BBF-74703378 Duval, Florida USA Restaurants|Seafood Restaurant 249,000 249,000 109,500 485,300
BBF-16412236 Duval, Florida USA Restaurants|Fast Food Mall 250,000 125,000 115,389 362,713
BBF-74717631 Duval, Florida USA Restaurants|Barbecue Restaurant 300,000 200,000 142,558 961,031
BBF-74716747 Duval, Florida USA Restaurants|Specialty Restaurant 385,000 335,000 142,802 1,308,259
BBF-74703371 Duval, Florida USA Restaurants|Pizza Shop 399,000 399,000 302,760 1,410,000
BBF-74703413 Duval, Florida USA Restaurants|Italian Restaurant 399,000 399,000 302,760 1,410,000
BBF-74703447 Duval, Florida USA Restaurants|Breakfast Lunch 450,000 450,000 194,230 702,781
BBF-74703353 Duval, Florida USA Restaurants|Italian Restaurant 549,000 300,000 392,052 1,485,152

St. Johns

Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74703344 Saint Johns, Florida USA Restaurants|Deli Restaurant 1,750,000 1,000,000 130,207 125,377
BBF-75611160 Saint Johns, Florida USA Restaurants|American Restaurant 1,595,000 800,000 320,220 1,400,000
BBF-72002143 Saint Johns, Florida USA Restaurants|Italian Restaurant 509,000 509,000 294,539 1,062,496
BBF-74703432 Saint Johns, Florida USA Restaurants|Cafe Type Eatery 449,000 449,000 177,297 404,833
BBF-74715831 Saint Johns, Florida USA Restaurants|Gourmet Dining 399,000 200,000 212,848 612,844
BBF-74703373 Saint Johns, Florida USA Restaurants|Fast Casual 395,000 275,000 218,126 1,246,800
BBF-74703375 Saint Johns, Florida USA Restaurants|Buffett 325,000 175,000 130,486 836,756
BBF-74717497 Saint Johns, Florida USA Restaurants|Specialty Restaurant 279,000 279,000 104,000 550,000
BBF-74717147 Saint Johns, Florida USA Restaurants|Diner 225,000 225,000 130,135 418,655
BBF-73900362 Saint Johns, Florida USA Restaurants|Breakfast Lunch 225,000 225,000 77,600 626,198
BBF-74703448 Saint Johns, Florida USA Restaurants|Coffee Shop/House 179,000 179,000 92,883 275,038
BBF-74717458 Saint Johns, Florida USA Restaurants|Pizza Shop 160,000 160,000 53,034 330,000
BBF-74715070 Saint Johns, Florida USA Restaurants|American Restaurant 125,000 75,000 66,807 350,692
BBF-76503427 Saint Johns, Florida USA Restaurants|American Restaurant 115,000 57,500 0 0
BBF-75600113 Saint Johns, Florida USA Restaurants|Fast Food-No Franchize 115,000 115,000 57,119 194,715
BBF-72002150 Saint Johns, Florida USA Restaurants|Breakfast Lunch 115,000 85,000 65,409 219,189
BBF-75351089 Saint Johns, Florida USA Restaurants|Cafe Type Eatery 44,500 44,500 45,930 83,079
BBF-75301089 Saint Johns, Florida USA Restaurants|Cafe Type Eatery 39,900 39,900 55,000 115,000

No comments:

Post a Comment