List of St. Johns Businesses For Sale
Jon Hunt
Florida Business Exchange
jonhhunt@bellsouth.net
904.823.7225
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-73909311 | Saint Johns, Florida USA | Advertising Agency | 1,200,000 | 710,000 | 445,229 | 1,400,557 |
BBF-74703077 | Saint Johns, Florida USA | Advertising/Promotion | 285,000 | 285,000 | 91,041 | 105,875 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-73909324 | Saint Johns, Florida USA | Hair Salon | 85,000 | 60,000 | 71,479 | 190,014 |
BBF-74703121 | Saint Johns, Florida USA | Nail Salon | 55,000 | 55,000 | 37,531 | 65,875 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703045 | Saint Johns, Florida USA | Speciality Services | 285,000 | 285,000 | 91,041 | 105,875 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703120 | Saint Johns, Florida USA | Cigar Store | 185,000 | 185,000 | 85,237 | 242,157 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-73909310 | Saint Johns, Florida USA | Dry Cleaners | 250,000 | 250,000 | 119,234 | 340,616 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703174 | Saint Johns, Florida USA | Water Damage/Restore | 175,000 | 100,000 | 120,000 | 250,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609071 | Saint Johns, Florida USA | Clothing Tee Shirts | 22,000 | 22,000 | 0 | 0 |
BBF-74703115 | Saint Johns, Florida USA | Clothing Tee Shirts | 89,000 | 89,000 | 61,026 | 215,019 |
BBF-75351053 | Saint Johns, Florida USA | Clothing Women | 75,000 | 75,000 | 25,000 | 60,000 |
BBF-74702960 | Saint Johns, Florida USA | Clothing Women | 115,000 | 70,000 | 29,297 | 155,100 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75301075 | Saint Johns, Florida USA | Dist-Electronics | 160,000 | 160,000 | 51,664 | 220,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702879 | *Lender Pre-Qualified* Saint Johns, Florida USA | Fitness Center | 275,000 | 45,000 | 94,518 | 330,844 |
BBF-74703100 | Saint Johns, Florida USA | Fitness Health Club | 450,000 | 400,000 | 150,000 | 650,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702866 | Saint Johns, Florida USA | Ice Cream Store | 49,900 | 49,900 | 40,462 | 79,874 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-72002131 | Saint Johns, Florida USA | Insurance Auto | 115,000 | 115,000 | 82,192 | 730,976 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703146 | Saint Johns, Florida USA | Jewelry Retail | 565,000 | 565,000 | 219,595 | 645,287 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703096 | Saint Johns, Florida USA | Lawn Biz Residential | 50,000 | 30,000 | 25,000 | 83,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703149 | Saint Johns, Florida USA | Bar/Restaurant | 395,000 | 275,000 | 221,711 | 895,478 |
BBF-74702817 | Saint Johns, Florida USA | Beer/Wine Bar | 35,000 | 35,000 | 95,081 | 296,380 |
BBF-74703044 | Saint Johns, Florida USA | Beer/Wine Bar | 495,000 | 275,000 | 218,922 | 415,877 |
BBF-74703137 | Saint Johns, Florida USA | Liquor Package Store | 629,000 | 629,000 | 141,537 | 1,108,923 |
BBF-75609089 | Saint Johns, Florida USA | Sports Bar | 150,000 | 150,000 | 70,046 | 380,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703064 | Saint Johns, Florida USA | Medical Clinic | 199,900 | 199,900 | 105,772 | 617,785 |
BBF-74703145 | Saint Johns, Florida USA | Medical Clinic | 249,000 | 249,000 | 76,359 | 135,344 |
BBF-74703039 | Saint Johns, Florida USA | Medical Equipment | 119,000 | 59,500 | 38,750 | 178,430 |
BBF-40901881 | Saint Johns, Florida USA | Medical Equipment | 275,000 | 275,000 | 110,449 | 373,674 |
BBF-75351040 | Saint Johns, Florida USA | Medical Speech Therapy | 350,000 | 350,000 | 137,000 | 435,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702942 | *Lender Pre-Qualified* Saint Johns, Florida USA | Performance Training | 275,000 | 45,000 | 94,518 | 330,844 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703058 | Saint Johns, Florida USA | Camera Store | 39,000 | 39,000 | 44,839 | 124,116 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75351082 | Saint Johns, Florida USA | Printing Business | 225,000 | 225,000 | 56,328 | 240,000 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702959 | Saint Johns, Florida USA | Bed & Breakfast | 2,999,000 | 314,650 | 308,211 | 850,433 |
BBF-74703114 | Saint Johns, Florida USA | Mobile Home Park | 395,000 | 395,000 | 38,000 | 43,800 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702965 | Saint Johns, Florida USA | Rental Equipment | 125,000 | 125,000 | 79,343 | 145,475 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703004 | Saint Johns, Florida USA | American Restaurant | 425,000 | 425,000 | 99,208 | 816,261 |
BBF-74703005 | Saint Johns, Florida USA | American Restaurant | 495,000 | 495,000 | 0 | 0 |
BBF-74702854 | Saint Johns, Florida USA | Cafe Type Eatery | 109,000 | 109,000 | 0 | 0 |
GABB-18000436 | Saint Johns, Florida USA | Cafe Type Eatery | 109,000 | 109,000 | 0 | 0 |
BBF-74703156 | Saint Johns, Florida USA | Cafe Type Eatery | 450,000 | 250,000 | 216,735 | 629,690 |
BBF-74703173 | Saint Johns, Florida USA | Coffee Shop/House | 250,000 | 180,000 | 91,310 | 288,411 |
BBF-74703131 | Saint Johns, Florida USA | Fast Casual | 395,000 | 395,000 | 204,801 | 1,284,911 |
BBF-74702920 | Saint Johns, Florida USA | Mexican Restaurant | 195,000 | 150,000 | 161,992 | 350,577 |
BBF-74703053 | Saint Johns, Florida USA | Pizza Shop | 120,000 | 120,000 | 83,895 | 550,000 |
BBF-75609080 | Saint Johns, Florida USA | Sandwich Shop | 199,000 | 159,200 | 51,999 | 308,814 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74702900 | Saint Johns, Florida USA | Consignment Shop | 91,000 | 50,000 | 50,938 | 93,768 |
BBF-74702901 | Saint Johns, Florida USA | Consignment Shop | 91,000 | 50,000 | 50,289 | 100,233 |
BBF-74703012 | Saint Johns, Florida USA | Retail Fashion Accessories | 84,000 | 84,000 | 49,979 | 111,244 |
BBF-75301080 | Saint Johns, Florida USA | Retail Specialties | 29,500 | 29,500 | 17,133 | 68,857 |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703021 | Saint Johns, Florida USA | Golf Cart Sales/Service | 175,000 | 100,000 | 75,500 | 680,000 |
No comments:
Post a Comment