I found this harder than it looks. Name the state that follows next alphabetically and each answer starts with the same letter as the clue:1. Arizona. 2. Kansas. 3. Tennessee. 4. Vermont. 5. Wisconsin. 6. Nebraska 7. California. 8. Illinois. 9. Massachusetts. 10. Alabama.
Answers:
1. Arkansas. 2. Kentucky. 3. Texas. 4. Virginia. 5. Wyoming. 6. Nevada. 7. Colorado. 8. Indiana. 9. Michigan. 10. Alaska.
I hope you did well!
Buy and Sell Northeast Florida Businesses
Creating opportunities for business owners and those who want to own a business by bringing buyers and sellers together. Topics include small and mid-market business sales, mergers, acquisitions, valuations, financing and consulting.
Thursday, November 29, 2012
Wednesday, October 24, 2012
Eight Insurance Companies For Sale
Insurance Companies
Jon Hunt
904.823.7225
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-51709575 | Orange, Florida USA | Insurance|Insurance General | 9,600,000 | 9,600,000 | 1,614,458 | 3,748,892 |
BBF-17018259 | Broward, Florida USA | Insurance|Insurance General | 849,000 | 849,000 | 152,921 | 335,769 |
BBF-17018272 | Broward, Florida USA | Insurance|Insurance General | 545,000 | 436,000 | 100,595 | 207,620 |
BBF-17018271 | Pasco, Florida USA | Insurance|Insurance General | 475,000 | 475,000 | 140,145 | 235,240 |
BBF-84300262 | Okeechobee, Florida USA | Insurance|Insurance General | 375,900 | 375,900 | 59,479 | 362,397 |
BBF-74717319 | Duval, Florida USA | Insurance|Insurance Health | 349,000 | 349,000 | 210,000 | 210,000 |
BBF-95400043 | Lee, Florida USA | Insurance|Insurance Auto | 99,000 | 99,000 | 32,743 | 152,000 |
BBF-75611187 | Duval, Florida USA | Insurance|Insurance Auto | 71,000 | 35,000 | 49,817 | 67,031 |
Saturday, October 20, 2012
122 Duval County Businesses For Sale
Duval County Businesses
Jon Hunt
904.823.7225
Animals/Pets |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74718181 | Duval, Florida USA | Pet Grooming | 149,000 | 149,000 | 52,577 | 324,830 |
BBF-75611185 | *Lender Pre-Qualified* Duval, Florida USA |
Veterinary Clinic | 210,000 | 70,000 | 76,605 | 210,000 |
BBF-75611186 | *Lender Pre-Qualified* Duval, Florida USA |
Veterinary Clinic | 520,000 | 140,000 | 77,120 | 210,000 |
Appliances |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-72002158 | Duval, Florida USA | Appliance Repairs | 350,000 | 350,000 | 149,586 | 787,954 |
BBF-72002161 | Duval, Florida USA | Appliance Repairs | 700,000 | 700,000 | 83,740 | 387,006 |
Automotive |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-72002148 | *Lender Pre-Qualified* Duval, Florida USA |
Auto Accessories | 1,225,000 | 1,225,000 | 401,723 | 1,337,378 |
BBF-74718193 | *Lender Pre-Qualified* Duval, Florida USA |
Auto Body Shop | 1,700,000 | 506,985 | 445,500 | 2,098,124 |
BBF-74703395 | Duval, Florida USA | Auto Car Wash | 2,500,000 | 2,500,000 | 271,500 | 747,558 |
BBF-74717251 | Duval, Florida USA | Auto General Repair | 75,000 | 50,000 | 42,094 | 210,884 |
BBF-74717121 | Duval, Florida USA | Auto General Repair | 84,900 | 34,900 | 68,000 | 240,000 |
BBF-76503425 | Duval, Florida USA | Auto General Repair | 160,000 | 125,000 | 87,638 | 440,839 |
BBF-74717252 | Duval, Florida USA | Auto General Repair | 405,000 | 250,000 | 74,044 | 210,884 |
BBF-74717984 | Duval, Florida USA | Auto General Repair | 599,000 | 400,000 | 275,347 | 1,350,280 |
BBF-73900330 | Duval, Florida USA | Auto General Repair | 650,000 | 650,000 | 185,820 | 425,015 |
BBF-74703444 | Duval, Florida USA | Auto Parts Store | 350,000 | 150,000 | -10,643 | 573,491 |
BBF-74717159 | Duval, Florida USA | Auto Salvage | 350,000 | 175,000 | 117,944 | 475,180 |
BBF-91748112 | Duval, Florida USA | Towing Service | 435,000 | 435,000 | 57,408 | 478,434 |
BBF-91752510 | *Lender Pre-Qualified* Duval, Florida USA |
Towing Service | 1,200,000 | 125,000 | 115,746 | 668,953 |
BBF-47804788 | Duval, Florida USA | Truck Accessories | 1,322,000 | 400,000 | 185,000 | 969,833 |
BBF-76576503 | Duval, Florida USA | Truck Repairs | 399,800 | 359,800 | 128,292 | 451,489 |
Beauty/Personal Care |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703445 | Duval, Florida USA | Hair Salon | 125,000 | 125,000 | 83,000 | 300,000 |
BBF-74703449 | Duval, Florida USA | Hair Salon/Day Spa | 120,000 | 75,000 | 100,985 | 234,933 |
BBF-74703393 | Duval, Florida USA | Hair Salon/Day Spa | 175,000 | 175,000 | 85,000 | 479,000 |
BBF-73909372 | Duval, Florida USA | Nail Salon | 65,000 | 65,000 | 67,000 | 75,000 |
Business Services |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-72002163 | Duval, Florida USA | Office Services | 525,000 | 525,000 | 180,360 | 521,674 |
BBF-74703427 | Duval, Florida USA | Speciality Services | 1,650,000 | 1,650,000 | 409,605 | 3,425,000 |
BBF-74703430 | Duval, Florida USA | Valet Parking | 650,000 | 455,000 | 175,662 | 613,272 |
Child Care |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74716761 | Duval, Florida USA | Day Care & After School | 49,000 | 49,000 | 49,300 | 157,300 |
BBF-75611180 | Duval, Florida USA | Day Care & After School | 60,000 | 60,000 | 0 | 0 |
BBF-74716764 | Duval, Florida USA | Day Care & After School | 449,000 | 149,000 | 96,900 | 205,400 |
Cleaning/Clothing |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74717557 | Duval, Florida USA | Cleaners Drop Store | 125,000 | 80,000 | 65,500 | 180,000 |
BBF-91791012 | Duval, Florida USA | Coin Laundry | 33,000 | 33,000 | 17,496 | 51,000 |
BBF-91712911 | Duval, Florida USA | Dry Cleaners | 115,000 | 115,000 | 28,782 | 134,903 |
BBF-74703462 | Duval, Florida USA | Dry Cleaners | 120,000 | 70,000 | 23,216 | 103,699 |
BBF-75611176 | Duval, Florida USA | Dry Cleaners | 245,000 | 245,000 | 91,334 | 287,763 |
Cleaning |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-412820122 | Duval, Florida USA | Carpet Dyeing/Cleaning | 250,000 | 250,000 | 102,090 | 191,498 |
Clothing |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74715913 | Duval, Florida USA | Clothing Children | 19,900 | 19,900 | 36,900 | 156,200 |
BBF-74718081 | Duval, Florida USA | Clothing Women | 152,000 | 120,000 | 57,983 | 246,783 |
BBF-74717325 | Duval, Florida USA | Clothing Women | 250,000 | 250,000 | 127,068 | 302,577 |
Construction |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-73909360 | Duval, Florida USA | Contractor A/C & Heating | 150,000 | 150,000 | 105,926 | 265,119 |
BBF-75609055 | Duval, Florida USA | Contractor A/C & Heating | 175,000 | 140,000 | 100,142 | 590,264 |
BBF-74715860 | Duval, Florida USA | Contractor Coatings | 85,000 | 85,000 | 50,000 | 100,000 |
BBF-74716038 | Duval, Florida USA | Contractor Plumber | 179,000 | 179,000 | 53,899 | 368,403 |
Convenience Stores |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75611163 | Duval, Florida USA | C-Store Only | 34,900 | 34,900 | 45,767 | 137,550 |
BBF-74717515 | Duval, Florida USA | C-Store Only | 110,000 | 110,000 | 79,540 | 502,200 |
BBF-74718239 | Duval, Florida USA | Small Grocery Store | 80,000 | 50,000 | 39,746 | 348,000 |
Distribution |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-72002159 | *Lender Pre-Qualified* Duval, Florida USA |
Dist-Auto Products | 1,225,000 | 1,225,000 | 401,176 | 1,352,300 |
BBF-76503431 | Duval, Florida USA | Dist-Industrial Products | 154,000 | 124,000 | 0 | 0 |
BBF-76503428 | Duval, Florida USA | Dist-Tools | 895,000 | 895,000 | 0 | 0 |
Educational/School |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-72002147 | Duval, Florida USA | Education Tutoring | 96,900 | 96,900 | 95,436 | 204,511 |
BBF-74716200 | Duval, Florida USA | Music School | 99,000 | 80,000 | 71,500 | 109,600 |
Equipment S & S |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703325 | Duval, Florida USA | Hydraulic Equipment Repair | 375,000 | 275,000 | 79,889 | 366,396 |
BBF-74717565 | Duval, Florida USA | Hydraulic Equipment Repair | 375,000 | 275,000 | 79,889 | 366,396 |
Financial Related |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-16418146 | Duval, Florida USA | Precious Metal Dealer | 150,000 | 75,000 | 199,736 | 959,312 |
Firearms |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74715521 | Duval, Florida USA | Gun Shop | 175,000 | 175,000 | 58,525 | 425,000 |
Fitness |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-73909345 | Duval, Florida USA | Yoga Studio | 120,000 | 120,000 | 93,747 | 136,726 |
Food Business Retail |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74717988 | Duval, Florida USA | Food Retail Fish | 99,000 | 75,000 | 61,832 | 190,900 |
BBF-74703440 | Duval, Florida USA | Food Retail Grocery | 38,000 | 38,000 | 24,567 | 139,258 |
Gas Station |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74717350 | Duval, Florida USA | Gas Station/C-Store | 59,000 | 59,000 | 64,861 | 579,480 |
Ice Cream/Yogurt/Ice |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74717523 | Duval, Florida USA | Ice Cream Store | 135,000 | 100,000 | 65,233 | 197,000 |
BBF-76503422 | Duval, Florida USA | Yogurt Store | 144,999 | 144,999 | 0 | 0 |
Insurance |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75611187 | Duval, Florida USA | Insurance Auto | 71,000 | 35,000 | 49,817 | 67,031 |
BBF-74717319 | Duval, Florida USA | Insurance Health | 349,000 | 349,000 | 210,000 | 210,000 |
Internet Related |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74715538 | Duval, Florida USA | Internet/Online Service | 750,000 | 375,000 | 272,542 | 428,164 |
Liquor Related Biz |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74307965 | Duval, Florida USA | Bar/Restaurant | 35,000 | 35,000 | 5,966 | 126,836 |
BBF-74307910 | Duval, Florida USA | Bar/Restaurant | 119,000 | 119,000 | 110,748 | 863,908 |
BBF-74717380 | Duval, Florida USA | Bar/Restaurant | 160,000 | 160,000 | 89,792 | 370,000 |
BBF-75075073 | Duval, Florida USA | Bar/Restaurant | 225,000 | 125,000 | 102,655 | 1,225,364 |
BBF-74307964 | Duval, Florida USA | Bar/Restaurant | 325,000 | 180,000 | 30,366 | 126,836 |
BBF-74715203 | Duval, Florida USA | Bar/Restaurant | 625,000 | 400,000 | 173,686 | 885,082 |
BBF-74717775 | Duval, Florida USA | Bar/Restaurant | 825,000 | 750,000 | 434,779 | 1,897,680 |
BBF-74703436 | Duval, Florida USA | Beer/Wine Bar | 60,000 | 40,000 | 30,000 | 155,000 |
BBF-74717510 | Duval, Florida USA | Beer/Wine Bar | 140,000 | 140,000 | 79,540 | 502,200 |
BBF-74703458 | Duval, Florida USA | Liquor Nite Club | 1,200,000 | 400,000 | 908,328 | 2,164,200 |
BBF-74718252 | Duval, Florida USA | Sports Bar | 425,000 | 199,000 | 312,400 | 1,248,400 |
BBF-74307605 | Duval, Florida USA | Sports Bar | 530,000 | 530,000 | 0 | 0 |
BBF-74307577 | Duval, Florida USA | Sports Bar | 2,165,000 | 2,165,000 | 0 | 0 |
Manufacturing |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703356 | Duval, Florida USA | Mfg-Metal Products | 150,000 | 100,000 | 0 | 0 |
BBF-75609119 | Duval, Florida USA | Mfg-Metal Products | 1,150,000 | 975,000 | 374,427 | 2,668,539 |
BBF-75609120 | Duval, Florida USA | Mfg-Metal Products | 2,000,000 | 1,825,000 | 374,427 | 2,668,539 |
Medical Related Biz |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-72002156 | Duval, Florida USA | Medical Weight Loss | 110,000 | 110,000 | 53,212 | 166,408 |
BBF-76503429 | Duval, Florida USA | Non-Med Home Care | 2,000,000 | 2,000,000 | 618,509 | 2,022,794 |
Miscellaneous/Other |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74718103 | Duval, Florida USA | To Be Classified | 595,000 | 595,000 | 0 | 600,000 |
Motorcycle |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74717140 | Duval, Florida USA | Motorcycle Sls & Ser | 224,900 | 124,900 | 60,800 | 418,500 |
Moving |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609103 | Duval, Florida USA | Moving Storage Company | 6,500,000 | 4,350,000 | 441,547 | 840,263 |
Office Supplies |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74715901 | *Lender Pre-Qualified* Duval, Florida USA |
Office Supplies | 130,000 | 21,000 | 36,816 | 354,242 |
Pack/Ship/Postal |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703409 | Duval, Florida USA | Postal/Mailbox/Misc | 55,000 | 35,000 | 40,363 | 147,922 |
Printing/Typesetting |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74717270 | Duval, Florida USA | Printing Business | 150,000 | 100,000 | 25,657 | 190,000 |
Publishing |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74703394 | Duval, Florida USA | Publishing Maps | 55,000 | 55,000 | 29,748 | 78,830 |
Real Property Rltd |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75611172 | Duval, Florida USA | Commercial Building | 265,000 | 265,000 | 25,718 | 30,628 |
Recreation |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-26407049 | Duval, Florida USA | Casino Ship | 7,500,000 | 7,500,000 | 788,426 | 3,122,246 |
BBF-73909370 | Duval, Florida USA | Entertainment | 210,000 | 36,000 | 18,486 | 786,908 |
BBF-26497050 | Duval, Florida USA | Poker | 7,500,000 | 7,500,000 | 270,086 | 3,607,353 |
Rental Business |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74716965 | Duval, Florida USA | Rental Party Goods | 650,000 | 400,000 | 214,053 | 540,611 |
Restaurants |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-75609100 | Duval, Florida USA | Barbecue Restaurant | 48,000 | 48,000 | 30,000 | 150,000 |
BBF-74717631 | Duval, Florida USA | Barbecue Restaurant | 300,000 | 200,000 | 142,558 | 961,031 |
BBF-75611182 | Duval, Florida USA | Breakfast Lunch | 48,000 | 35,000 | 38,702 | 158,840 |
BBF-73909354 | Duval, Florida USA | Breakfast Lunch | 58,000 | 58,000 | 0 | 0 |
BBF-74717373 | Duval, Florida USA | Breakfast Lunch | 59,000 | 40,000 | 40,641 | 160,306 |
BBF-74703419 | Duval, Florida USA | Breakfast Lunch | 150,000 | 75,000 | 70,166 | 168,000 |
BBF-74703447 | Duval, Florida USA | Breakfast Lunch | 450,000 | 450,000 | 194,230 | 702,781 |
BBF-75075003 | Duval, Florida USA | Brew/Pub | 225,000 | 125,000 | 102,655 | 1,225,364 |
BBF-73900367 | Duval, Florida USA | Family Style | 129,000 | 129,000 | 113,671 | 314,694 |
BBF-74717702 | Duval, Florida USA | Fast Casual | 105,000 | 65,000 | 49,670 | 156,000 |
BBF-74703456 | Duval, Florida USA | Fast Food Franchise | 75,000 | 75,000 | 25,070 | 201,439 |
BBF-75600111 | Duval, Florida USA | Fast Food Franchise | 215,000 | 215,000 | 84,687 | 463,679 |
BBF-16412236 | Duval, Florida USA | Fast Food Mall | 250,000 | 125,000 | 115,389 | 362,713 |
BBF-74717536 | Duval, Florida USA | Italian Restaurant | 120,000 | 70,000 | 85,199 | 412,000 |
BBF-74717950 | Duval, Florida USA | Italian Restaurant | 325,000 | 225,000 | 82,539 | 647,765 |
BBF-74718038 | Duval, Florida USA | Office Bldg Restaurant | 55,000 | 55,000 | 26,616 | 70,093 |
BBF-75611165 | Duval, Florida USA | Pizza Shop | 110,000 | 110,000 | 90,169 | 214,600 |
BBF-47811041 | Duval, Florida USA | Pizza Shop | 150,000 | 85,000 | 157,000 | 360,000 |
BBF-74703404 | Duval, Florida USA | Seafood Restaurant | 175,000 | 175,000 | 85,477 | 847,042 |
BBF-74718150 | Duval, Florida USA | Seafood Restaurant | 199,000 | 150,000 | 115,400 | 496,250 |
BBF-74716747 | Duval, Florida USA | Specialty Restaurant | 385,000 | 335,000 | 142,802 | 1,308,259 |
Retail Miscellaneous |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74718205 | Duval, Florida USA | Retail Health Products | 59,999 | 35,000 | 72,000 | 200,000 |
BBF-72002162 | Duval, Florida USA | Retail Toys | 130,000 | 100,000 | 44,730 | 273,372 |
Shoes/Footwear |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74308012 | Duval, Florida USA | Shoes Retail | 165,000 | 165,000 | -8,737 | 261,234 |
Transportation |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74715828 | Duval, Florida USA | Limo Business | 350,000 | 350,000 | 105,219 | 306,513 |
BBF-74703406 | Duval, Florida USA | Parking Service | 650,000 | 455,000 | 175,662 | 613,272 |
Vending Related |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-74715464 | Duval, Florida USA | Vending Ice | 150,000 | 110,000 | 35,422 | 59,412 |
Wholesale |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-72002160 | Duval, Florida USA | Wholesale Appliances | 700,000 | 700,000 | 83,740 | 387,006 |
Subscribe to:
Posts (Atom)